Guide to Nano-Grip Lashes: Types & SizesUpdated 9 months ago
Explore our Nano-Grip Lash collection with our detailed chart highlighting band lengths and hair dimensions. Whether you seek a subtle enhancement or a bold statement, finding your ideal lash style has never been easier!
| Lash Name | Band Length (mm) | Shortest Hair (mm) | Longest Hair (mm) |
|---|---|---|---|
| Cheeky | 16.5 | 10 | 12.5 |
| Baby | 18 | 7 | 16.5 |
| Whimsy | 21.5 | 7 | 12.5 |
| Sassy | 24 | 10 | 14 |
| Giddy | 24.5 | 8 | 11.5 |
| Airy | 26 | 7 | 9.5 |
| Bestie | 26 | 7 | 12 |
| Cutie | 28 | 5 | 10 |
| Classy | 28 | 5 | 13 |
| Lovely | 28.5 | 7 | 10.5 |
| Happy | 32.8 | 6 | 17.5 |
| Sexy | 32 | 7 | 16 |
| Money | 32.5 | 11 | 16.5 |
| Wifey | 32.8 | 7.5 | 14.5 |
| Worthy | 33 | 7 | 16 |
| Boujie | 33 | 12 | 15 |
For further assistance, feel free to reach out to our Customer Support team.